Reverse splits
Reverse splits scheduled as of now, approved without a date, awaiting a shareholder vote, and completed over the last 30 days, read from company filings, official notices and the exchange calendar. Funds are left out.
| Company | Ratio | Stage | Approval | Dates | Source |
|---|---|---|---|---|---|
AAWHOTCAscend Wellness Holdings, Inc. | Not stated | Pro | Pro | EffectiveNot stated | 8-K Aug 31 |
ADGMNasdaqAdagio Medical Holdings, Inc. | Not stated | Pro | Pro | EffectiveNot stated | 8-K Oct 26 |
AEINasdaqAlset Inc. | 1-for-5 | Pro | Pro | EffectiveNot stated | DEF 14C Oct 19 |
AIMNYSE AmericanAIM ImmunoTech Inc. | Not stated | Pro | Pro | EffectiveNot stated | 8-K Jul 16 |
ALZNNasdaqAlzamend Neuro, Inc. | Not stated | Pro | Pro | EffectiveNot stated | 8-K Apr 17 |
ANVIOTCANVI GLOBAL HOLDINGS, INC. | 1-for-20 | Pro | Pro | EffectiveNot stated | DEF 14C Sep 22 |
APRENasdaqAprea Therapeutics, Inc. | Not stated | Pro | Pro | EffectiveNot stated | 8-K Jun 17 |
AQBNasdaqAQUABOUNTY TECHNOLOGIES INC | Not stated | Pro | Pro | EffectiveNot stated | 8-K Jun 25 |
ARAINasdaqArrive AI Inc. | Not stated | Pro | Pro | EffectiveNot stated | DEF 14C Sep 29 |
ARAYNasdaqACCURAY INC | Not stated | Pro | Pro | EffectiveNot stated | DEF 14A Oct 16 |
ATERNasdaqAterian, Inc. | Not stated | Pro | Pro | EffectiveNot stated | 8-K Jul 20 |
ATOSNasdaqATOSSA THERAPEUTICS, INC. | Not stated | Pro | Pro | EffectiveNot stated | 8-K May 8 |
BBLGNasdaqBone Biologics Corp | Not stated | Pro | Pro | EffectiveNot stated | 8-K Sep 29 |
BGLNasdaqBlue Gold Ltd | Not stated | Pro | Pro | EffectiveNot stated | 6-K Jul 27 |
BOTXDATZ WORLD HOLDINGS CORP. | Not stated | Pro | Pro | EffectiveNot stated | DEF 14C Dec 5, 2025 |
BQNYSE AmericanBoqii Holding Ltd | Not stated | Pro | Pro | EffectiveNot stated | 6-K May 12 |
BRQLDYNAMIC AEROSPACE SYSTEMS Corp | Not stated | Pro | Pro | EffectiveNot stated | 8-K Dec 16, 2025 |
BTAIQOTCBioXcel Therapeutics, Inc. | Not stated | Pro | Pro | EffectiveNot stated | 8-K Dec 15, 2025 |
BTCYOTCBIOTRICITY INC. | Not stated | Pro | Pro | EffectiveNot stated | DEF 14C Jun 16 |
CDNasdaqChaince Digital Holdings Inc. | 1-for-2 | Pro | Pro | EffectiveNot stated | 8-K Aug 25 |
- Not statedAAWHOTCAscend Wellness Holdings, Inc.EffectiveNot stated
- ADGMNasdaqAdagio Medical Holdings, Inc.Not statedEffectiveNot stated
- AEINasdaqAlset Inc.1-for-5EffectiveNot stated
- AIMNYSE AmericanAIM ImmunoTech Inc.Not statedEffectiveNot stated
- ALZNNasdaqAlzamend Neuro, Inc.Not statedEffectiveNot stated
- 1-for-20ANVIOTCANVI GLOBAL HOLDINGS, INC.EffectiveNot stated
- APRENasdaqAprea Therapeutics, Inc.Not statedEffectiveNot stated
- AQBNasdaqAQUABOUNTY TECHNOLOGIES INCNot statedEffectiveNot stated
- ARAINasdaqArrive AI Inc.Not statedEffectiveNot stated
- ARAYNasdaqACCURAY INCNot statedEffectiveNot stated
- ATERNasdaqAterian, Inc.Not statedEffectiveNot stated
- ATOSNasdaqATOSSA THERAPEUTICS, INC.Not stated
- BBLGNasdaqBone Biologics CorpNot statedEffectiveNot stated
- BGLNasdaqBlue Gold LtdNot statedEffectiveNot stated
- Not statedBOTXDATZ WORLD HOLDINGS CORP.EffectiveNot stated
- BQNYSE AmericanBoqii Holding LtdNot statedEffectiveNot stated
- Not statedBRQLDYNAMIC AEROSPACE SYSTEMS CorpEffectiveNot stated
- Not statedBTAIQOTCBioXcel Therapeutics, Inc.EffectiveNot stated
- BTCYOTCBIOTRICITY INC.Not statedEffectiveNot stated
- 1-for-2CDNasdaqChaince Digital Holdings Inc.EffectiveNot stated
1-20 of 133 reverse splits
…