Every company we cover, scored for dilution risk from its SEC filings. Browse all tickers A to Z
Netcapital Inc. | $1.56 | $12.34M | Pro | Pro |
AMTD IDEA Group American Depositary Shares, each representing six (6) Class A Ordinary Shares | $16.29 | $12.31M | Pro | Pro |
Cellectar Biosciences, Inc. | $1.31 | $12.29M | Pro | Pro |
TMD Energy Limited | $0.52 | $12.25M | Pro | Pro |
Synlogic, Inc. | $1.00 | $12.25M | Pro | Pro |
SOAR AI Inc. | $0.2283 | $12.24M | Pro | Pro |
IRIDEX Corporation | $0.696 | $12.23M | Pro | Pro |
BTC Digital Ltd. Ordinary Shares | $0.7209 | $12.21M | Pro | Pro |
TerraVolt Holdings, Inc. | $0.4742 | $12.2M | Pro | Pro |
Research Frontiers Incorporated | $0.3496 | $12.19M | Pro | Pro |
Youxin Technology Ltd Class A Ordinary shares | $0.7701 | $12.1M | Pro | Pro |
Epsium Enterprise Limited Class A Ordinary Shares | $0.90 | $12.09M | Pro | Pro |
Reed's, Inc. | $1.02 | $12.09M | Pro | Pro |
Lipocine Inc. | $1.46 | $12.04M | Pro | Pro |
Foremost Clean Energy Ltd. | $0.692 | $11.97M | Pro | Pro |
Fractyl Health, Inc. | $0.8982 | $11.91M | Pro | Pro |
Fusion Fuel Green PLC Class A Ordinary Shares | $1.56 | $11.88M | Pro | Pro |
Lianhe Sowell International Group Ltd Class A Ordinary Shares | $4.13 | $11.81M | Pro | Pro |
Mobiquity Technologies, Inc. | $0.3786 | $11.78M | Pro | Pro |
Lisata Therapeutics, Inc. | $1.09 | $11.78M | Pro | Pro |
Dolphin Entertainment Inc. | $0.9025 | $11.76M | Pro | Pro |
Femasys Inc. | $1.40 | $11.73M | Pro | Pro |
Infobird Co., Ltd Ordinary Shares | $1.43 | $11.71M | Pro | Pro |
DUKE ROBOTICS CORP | $3.41 | $11.68M | Pro | Pro |
Greenpro Capital Corp. Common Stock | $6.44 | $11.67M | Pro | Pro |
Mixed Martial Arts Group Limited | $0.3002 | $11.58M | Pro | Pro |
Fusemachines Inc. | $0.3542 | $11.53M | Pro | Pro |
Rocket One Inc. | $0.4622 | $11.51M | Pro | Pro |
Republic Power Group Limited Class A Ordinary Shares | $10.80 | $11.49M | Pro | Pro |
Sintx Technologies, Inc. | $1.72 | $11.46M | Pro | Pro |
Offerpad Solutions Inc. | $2.35 | $11.41M | Pro | Pro |
InnSuites Hospitality Trust | $1.01 | $11.34M | Pro | Pro |
Pulsenmore Ltd. Ordinary Shares | $1.53 | $11.23M | Pro | Pro |
Magic Empire Global Limited Class A Ordinary Shares | $0.1654 | $11.2M | Pro | Pro |
DirectBooking Technology Co., Ltd. Class A Ordinary Shares | $1.33 | $11.16M | Pro | Pro |
Tvardi Therapeutics, Inc. | $0.8349 | $11.14M | Pro | Pro |
Intensity Therapeutics, Inc. | $3.38 | $11.04M | Pro | Pro |
HUHUTECH International Group Inc. Ordinary Shares | $0.4109 | $11.01M | Pro | Pro |
Purple Innovation, Inc. | $2.52 | $10.99M | Pro | Pro |
OpenWorld, Inc. | $0.7029 | $10.97M | Pro | Pro |
Passage Bio, Inc. | $3.40 | $10.94M | Pro | Pro |
Turbo Energy, S.A. American Depositary Shares | $0.865 | $10.91M | Pro | Pro |
Azora Therapeutics, Inc. | $4.15 | $10.9M | Pro | Pro |
AGM Group Holdings Inc. Class A Ordinary Shares | $0.5067 | $10.88M | Pro | Pro |
Bloomia Holdings Inc. | $2.25 | $10.87M | Pro | Pro |
GT Biopharma, Inc. | $5.27 | $10.86M | Pro | Pro |
Clean Energy Technologies, Inc. | $0.895 | $10.82M | Pro | Pro |
The GrowHub Limited Class A Ordinary Shares | $0.4122 | $10.79M | Pro | Pro |
United Health Products, Inc. | $0.041 | $10.77M | Pro | Pro |
BT Brands, Inc. | $1.74 | $10.76M | Pro | Pro |
1251-1300 of 1,865 companies
Rank every covered company by dilution risk, potential new shares and cash runway with Signal8 Pro.
Unlock with Pro ยท $59/mo$59/mo with 7 days free, or $49/mo billed yearly ($588/yr)