Every company we cover, scored for dilution risk from its SEC filings. Browse all tickers A to Z
Douglas Elliman Inc. | $1.57 | $142.89M | Pro | Pro |
Enigmatig Limited | $5.09 | $142.55M | Pro | Pro |
Hurco Companies, Inc. | $21.98 | $142.25M | Pro | Pro |
BHAV Acquisition Corp Class A Ordinary Shares | $10.12 | $142.02M | Pro | Pro |
Exascale Labs Holdings Inc. | $2.20 | $141.86M | Pro | Pro |
ONE Nuclear Energy Inc. | $1.31 | $141.82M | Pro | Pro |
Huckleberry.ai, Inc. Class B | $3.01 | $141.58M | Pro | Pro |
Able View Global Inc. Class B Ordinary Shares | $2.56 | $141.37M | Pro | Pro |
American Clean Resources Group, Inc. | $10.00 | $141.01M | Pro | Pro |
NervGen Pharma Corp. Common stock | $1.31 | $140.98M | Pro | Pro |
Orion Properties Inc. | $2.47 | $140.62M | Pro | Pro |
Canaan Inc. American Depositary Shares | $0.1976 | $139.36M | Pro | Pro |
RF Acquisition Corp III Ordinary Shares | $10.00 | $139.33M | Pro | Pro |
Commercial Vehicle Group, Inc. | $3.37 | $138.49M | Pro | Pro |
NorthStar Earth & Space Enterprises, Inc. | $3.35 | $138.43M | Pro | Pro |
FreightCar America, Inc. | $4.21 | $138.05M | Pro | Pro |
DeFi Technologies Inc. | $0.3535 | $138.03M | Pro | Pro |
Niu Technologies American Depositary Shares | $1.76 | $137.26M | Pro | Pro |
Three Lions Acquisition Corp. | $9.81 | $136.69M | Pro | Pro |
Lee Enterprises, Incorporated | $6.04 | $136.26M | Pro | Pro |
Compass Therapeutics, Inc. | $0.7518 | $135.64M | Pro | Pro |
Soluna Holdings, Inc. | $0.5492 | $135.49M | Pro | Pro |
Satellos Bioscience Inc. | $6.37 | $135.15M | Pro | Pro |
Chenghe Acquisition III Co. Class A Ordinary Share | $10.32 | $134.76M | Pro | Pro |
KVH Industries, Inc. | $7.43 | $134.6M | Pro | Pro |
Stratus Properties Inc. | $16.79 | $134.33M | Pro | Pro |
Solana Company | $2.04 | $132.75M | Pro | Pro |
Jyong Biotech Ltd. Ordinary Shares | $1.74 | $132.29M | Pro | Pro |
Tucows Inc. | $11.82 | $132.17M | Pro | Pro |
Draganfly Inc. | $3.38 | $132.11M | Pro | Pro |
Journey Medical Corporation | $4.69 | $132.09M | Pro | Pro |
Robo.ai Inc. Class B Ordinary Shares | $0.5488 | $130M | Pro | Pro |
BitVentures Limited Ordinary Shares | $15.24 | $129.31M | Pro | Pro |
FortuneX Acquisition Corp | $10.14 | $128.02M | Pro | Pro |
Futurewave Acquisition Corp. | $9.96 | $127.9M | Pro | Pro |
Organigram Global Inc. | $0.9145 | $127.89M | Pro | Pro |
China Automotive Systems, Inc. Ordinary Share | $4.22 | $127.32M | Pro | Pro |
ReposiTrak, Inc. | $6.95 | $126.41M | Pro | Pro |
Cardiol Therapeutics Inc. | $1.05 | $126.37M | Pro | Pro |
Eagle Nuclear Energy Corp. | $4.27 | $125.71M | Pro | Pro |
Foghorn Therapeutics Inc. | $2.12 | $125.6M | Pro | Pro |
Ellington Credit Company | $3.31 | $124.21M | Pro | Pro |
Ascent Industries Co. | $13.78 | $124.13M | Pro | Pro |
Owlet, Inc. | $4.24 | $123.9M | Pro | Pro |
Platinum Group Metals Ltd. | $0.9655 | $123.47M | Pro | Pro |
American Fusion Inc. | $0.077 | $123.05M | Pro | Pro |
Coherus Oncology, Inc. | $0.7977 | $123.04M | Pro | Pro |
Spruce Biosciences, Inc. | $42.76 | $122.89M | Pro | Pro |
Beyond Meat, Inc. | $7.17 | $122.76M | Pro | Pro |
NeoVolta Inc | $2.08 | $122.64M | Pro | Pro |
301-350 of 1,865 companies
Rank every covered company by dilution risk, potential new shares and cash runway with Signal8 Pro.
Unlock with Pro ยท $59/mo$59/mo with 7 days free, or $49/mo billed yearly ($588/yr)