Every company we cover, scored for dilution risk from its SEC filings. Browse all tickers A to Z
GlucoTrack, Inc. | $0.38 | $450.0K | Pro | Pro |
Lakewood-Amedex Biotherapeutics, Inc. | $0.1814 | $436.3K | Pro | Pro |
Innovative Payment Solutions, Inc. | $0.0004 | $397.7K | Pro | Pro |
Kaival Brands Innovations Group, Inc. | $0.0202 | $394.6K | Pro | Pro |
Amaze Holdings, Inc. | $0.0106 | $383.1K | Pro | Pro |
Profusa, Inc. Common Stock | $0.6324 | $383.0K | Pro | Pro |
Arcadia Biosciences, Inc. | $0.1522 | $366.7K | Pro | Pro |
CERo Therapeutics Holdings, Inc. | $0.005 | $358.2K | Pro | Pro |
Green Circle Decarbonize Technology Limited | $0.086 | $332.5K | Pro | Pro |
ENvue Medical, Inc. | $0.3499 | $323.2K | Pro | Pro |
SmartKem, Inc. Common Stock | $0.2901 | $301.4K | Pro | Pro |
Stemtech Corporation | $0.0001 | $299.7K | Pro | Pro |
Aditxt, Inc. | $0.0003 | $299.4K | Pro | Pro |
Longevity Health Holdings Inc. | $0.111 | $274.8K | Pro | Pro |
Stratum Holdings Corp. | $0.1844 | $259.5K | Pro | Pro |
SOBR Safe, Inc. | $0.0446 | $231.7K | Pro | Pro |
Stardust Power Inc. | $0.0054 | $219.1K | Pro | Pro |
Robin Energy Ltd. Common Stock | $0.1489 | $196.6K | Pro | Pro |
Functional Brands, Inc. Common Stock | $0.003 | $194.8K | Pro | Pro |
Hub Cyber Security Ltd. Ordinary Shares | $0.1071 | $193.2K | Pro | Pro |
FOXO Technologies Inc. | $0.11 | $182.4K | Pro | Pro |
Direct Digital Holdings, Inc. | $0.1999 | $154.0K | Pro | Pro |
Zoomcar Holdings, Inc. | $0.0163 | $143.0K | Pro | Pro |
FiscalNote Holdings, Inc. | $0.0046 | $140.2K | Pro | Pro |
Data443 Risk Mitigation, Inc. | $0.0001 | $131.3K | Pro | Pro |
Mobile Global Esports Inc. | $0.0006 | $110.3K | Pro | Pro |
Lingerie Fighting Championships, Inc. | $0.0537 | $102.7K | Pro | Pro |
ProPhase Labs, Inc. | $0.0059 | $92.0K | Pro | Pro |
Petros Pharmaceuticals, Inc. | $0.0021 | $89.0K | Pro | Pro |
Nature's Miracle Holding Inc. | $0.0001 | $60.7K | Pro | Pro |
ScanTech AI Systems Inc. | $0.0101 | $41.7K | Pro | Pro |
The Alkaline Water Company Inc. | $0.0275 | $30.0K | Pro | Pro |
Bollinger Innovations, Inc. | $0.049 | $24.8K | Pro | Pro |
Ocean Biomedical, Inc. | $0.0001 | $23.2K | Pro | Pro |
Smart Powerr Corp. Common Stock | $0.0021 | $5.8K | Pro | Pro |
MSP Recovery, Inc. | $0.0003 | $4.3K | Pro | Pro |
Visionary Holdings Inc. | $0.0004 | $2.2K | Pro | Pro |
| Not measured | Not measured | Pro | Pro | |
| Not measured | Not measured | Pro | Pro | |
| Not measured | Not measured | Pro | Pro | |
| Not measured | Not measured | Pro | Pro | |
Founder Group Limited Class A Ordinary Shares | $1.31 | Not measured | Pro | Pro |
| Not measured | Not measured | Pro | Pro | |
| Not measured | Not measured | Pro | Pro | |
| Not measured | Not measured | Pro | Pro | |
Lion Group Holding Ltd. American Depositary Share | $2.00 | Not measured | Pro | Pro |
| Not measured | Not measured | Pro | Pro | |
| Not measured | Not measured | Pro | Pro | |
| Not measured | Not measured | Pro | Pro | |
| Not measured | Not measured | Pro | Pro |
1801-1850 of 1,865 companies
Rank every covered company by dilution risk, potential new shares and cash runway with Signal8 Pro.
Unlock with Pro · $59/mo$59/mo with 7 days free, or $49/mo billed yearly ($588/yr)